The Alchemists
Sharks
2
0
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| The Alchemists 10 - 8 - 0 ( 20 Points ) | 1 | 1 | 0 | 2 |
| Sharks 1 - 1 - 0 ( 2 Points ) | 0 | 0 | 0 | 0 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 94 |
| NBR | Players | Pos |
|---|---|---|
| 73 | ||
| 74 | ||
| NBR | Players | Pos |
| 77 | ||
| NBR | Players | Pos |
| 33 | ||
| NBR | Players | Pos |
| 28 | ||
| 36 | ||
| NBR | Players | Pos |
| 30 |