The Alchemists
Lucky Clovers
8
1
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 3 | 3 | 2 | 8 |
| Lucky Clovers 0 - 2 - 0 ( 0 Points ) | 0 | 1 | 0 | 1 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 94 |
| NBR | Players | Pos |
|---|---|---|
| 09 | ||
| 12 | ||
| NBR | Players | Pos |
| 89 | ||
| NBR | Players | Pos |
| 36 | ||
| NBR | Players | Pos |
| 26 | ||
| 24 | ||
| NBR | Players | Pos |
| 28 |