The Alchemists
Aqua Keyes
4
2
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| The Alchemists 10 - 8 - 0 ( 20 Points ) | 2 | 1 | 1 | 4 |
| Aqua Keyes 0 - 1 - 1 ( 1 Points ) | 0 | 0 | 2 | 2 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |
| NBR | Players | Pos |
|---|---|---|
| 39 | ||
| 41 | ||
| NBR | Players | Pos |
| 51 | ||
| NBR | Players | Pos |
| 22 | ||
| NBR | Players | Pos |
| 64 | ||
| 72 | ||
| NBR | Players | Pos |
| 29 |