Sharks
The Alchemists
2
1
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Sharks 2 - 0 - 0 ( 4 Points ) | 1 | 0 | 1 | 2 |
| The Alchemists 9 - 9 - 0 ( 18 Points ) | 0 | 1 | 0 | 1 |
| NBR | Players | Pos |
|---|---|---|
| 73 | ||
| 74 | ||
| NBR | Players | Pos |
| 77 | ||
| NBR | Players | Pos |
| 33 | ||
| NBR | Players | Pos |
| 28 | ||
| 36 | ||
| NBR | Players | Pos |
| 30 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |