Sharks
The Alchemists
5
2
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Sharks 1 - 1 - 0 ( 2 Points ) | 1 | 1 | 3 | 5 |
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 2 | 0 | 0 | 2 |
| NBR | Players | Pos |
|---|---|---|
| 73 | ||
| 74 | ||
| NBR | Players | Pos |
| 77 | ||
| NBR | Players | Pos |
| 33 | ||
| NBR | Players | Pos |
| 28 | ||
| 36 | ||
| NBR | Players | Pos |
| 30 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |