Ocean Kings
The Alchemists
6
5
| Scoreboard | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ocean Kings 2 - 0 - 0 ( 4 Points ) | 2 | 2 | 1 | 1 | 6 |
| The Alchemists 9 - 7 - 2 ( 20 Points ) | 2 | 2 | 1 | 0 | 5 |
| NBR | Players | Pos |
|---|---|---|
| 39 | ||
| 05 | ||
| NBR | Players | Pos |
| 56 | ||
| NBR | Players | Pos |
| 19 | ||
| NBR | Players | Pos |
| 06 | ||
| 80 | ||
| NBR | Players | Pos |
| 33 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |