Lucky Clovers
The Alchemists
2
4
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Lucky Clovers 0 - 2 - 0 ( 0 Points ) | 2 | 0 | 0 | 2 |
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 0 | 2 | 2 | 4 |
| NBR | Players | Pos |
|---|---|---|
| 09 | ||
| 12 | ||
| NBR | Players | Pos |
| 89 | ||
| NBR | Players | Pos |
| 36 | ||
| NBR | Players | Pos |
| 26 | ||
| 24 | ||
| NBR | Players | Pos |
| 28 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |