The Alchemists
Aqua Keyes
4
5
| Scoreboard | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 2 | 1 | 1 | 0 | 4 |
| Aqua Keyes 1 - 1 - 0 ( 2 Points ) | 1 | 3 | 0 | 1 | 5 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |
| NBR | Players | Pos |
|---|---|---|
| 39 | ||
| 41 | ||
| NBR | Players | Pos |
| 51 | ||
| NBR | Players | Pos |
| 22 | ||
| NBR | Players | Pos |
| 64 | ||
| 72 | ||
| NBR | Players | Pos |
| 29 |