Ocean Kings
The Alchemists
4
0
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ocean Kings 2 - 0 - 0 ( 4 Points ) | 1 | 2 | 1 | 4 |
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 0 | 0 | 0 | 0 |
| NBR | Players | Pos |
|---|---|---|
| 39 | ||
| 05 | ||
| NBR | Players | Pos |
| 56 | ||
| NBR | Players | Pos |
| 19 | ||
| NBR | Players | Pos |
| 06 | ||
| 80 | ||
| NBR | Players | Pos |
| 33 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |