Ocean Kings
The Alchemists
3
2
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ocean Kings 1 - 1 - 0 ( 2 Points ) | 2 | 0 | 1 | 3 |
| The Alchemists 10 - 8 - 0 ( 20 Points ) | 1 | 0 | 1 | 2 |
| NBR | Players | Pos |
|---|---|---|
| 39 | ||
| 05 | ||
| NBR | Players | Pos |
| 56 | ||
| NBR | Players | Pos |
| 19 | ||
| NBR | Players | Pos |
| 06 | ||
| 80 | ||
| NBR | Players | Pos |
| 33 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |