Lucky Clovers
The Alchemists
3
0
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Lucky Clovers 1 - 1 - 0 ( 2 Points ) | 2 | 1 | 0 | 3 |
| The Alchemists 10 - 8 - 0 ( 20 Points ) | 0 | 0 | 0 | 0 |
| NBR | Players | Pos |
|---|---|---|
| 09 | ||
| 12 | ||
| NBR | Players | Pos |
| 89 | ||
| NBR | Players | Pos |
| 36 | ||
| NBR | Players | Pos |
| 26 | ||
| 24 | ||
| NBR | Players | Pos |
| 28 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |