Draconians
The Alchemists
4
1
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Draconians 2 - 0 - 0 ( 4 Points ) | 2 | 1 | 1 | 4 |
| The Alchemists 10 - 8 - 0 ( 20 Points ) | 0 | 0 | 1 | 1 |
| NBR | Players | Pos |
|---|---|---|
| 92 | ||
| 96 | ||
| NBR | Players | Pos |
| 32 | ||
| NBR | Players | Pos |
| 63 | ||
| NBR | Players | Pos |
| 50 | ||
| 54 | ||
| NBR | Players | Pos |
| 91 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 94 |