Draconians
The Alchemists
0
2
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Draconians 1 - 1 - 0 ( 2 Points ) | 0 | 0 | 0 | 0 |
| The Alchemists 9 - 7 - 2 ( 20 Points ) | 0 | 1 | 1 | 2 |
| NBR | Players | Pos |
|---|---|---|
| 92 | ||
| 96 | ||
| NBR | Players | Pos |
| 32 | ||
| NBR | Players | Pos |
| 63 | ||
| NBR | Players | Pos |
| 50 | ||
| 54 | ||
| NBR | Players | Pos |
| 91 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |