Draconians
The Alchemists
0
6
| Scoreboard | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Draconians 5 - 3 - 0 ( 10 Points ) | 0 | 0 | 0 | 0 |
| The Alchemists 5 - 3 - 0 ( 10 Points ) | 1 | 3 | 2 | 6 |
| NBR | Players | Pos |
|---|---|---|
| 92 | ||
| 96 | ||
| NBR | Players | Pos |
| 32 | ||
| NBR | Players | Pos |
| 63 | ||
| NBR | Players | Pos |
| 50 | ||
| 54 | ||
| NBR | Players | Pos |
| 91 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |