Draconians
The Alchemists
3
4
| Scoreboard | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Draconians 0 - 1 - 1 ( 1 Points ) | 1 | 2 | 0 | 0 | 3 |
| The Alchemists 11 - 5 - 2 ( 24 Points ) | 2 | 0 | 1 | 1 | 4 |
| NBR | Players | Pos |
|---|---|---|
| 92 | ||
| 96 | ||
| NBR | Players | Pos |
| 32 | ||
| NBR | Players | Pos |
| 63 | ||
| NBR | Players | Pos |
| 50 | ||
| 54 | ||
| NBR | Players | Pos |
| 91 |
| NBR | Players | Pos |
|---|---|---|
| 36 | ||
| 05 | ||
| NBR | Players | Pos |
| 22 | ||
| 17 | ||
| 32 | ||
| NBR | Players | Pos |
| 08 | ||
| 49 | ||
| NBR | Players | Pos |
| 54 | ||
| 12 | ||
| 27 | ||
| 03 | ||
| NBR | Players | Pos |
| 01 |